top of page
  • Writer's pictureIWasAtTheGame

TOP 15 ALL-TIME Wins, BY CLASS, in Oklahoma High School Football

Below is the list of ALL-TIME W-L Records for Oklahoma High School Football Teams by Class (as of 2017 season)



Jenks (6A) - Carl Albert (5A) - Clinton (4A) - Seminole (3A) - Davis (2A) - Ringling (A) - Morrison (B)


CLASS 6A

297 : Jenks 297-47 (0.863) - 26 seasons

290 : Union 290-48 (0.858) - 26 seasons

212 : Midwest City 212-87 (0.709) - 26 seasons

206 : Broken Arrow 206-101 (0.671) - 26 seasons

197 : Lawton 197-96 (0.672) - 26 seasons

187 : Owasso 187-107 (0.636) - 26 seasons

186 : Westmoore 186-110 (0.628) - 26 seasons

181 : Stillwater 181-108 (0.626) - 26 seasons

156 : Putnam North 156-120 (0.565) - 25 seasons

150 : Muskogee 150-132 (0.532) - 26 seasons

150 : Mustang 150-134 (0.528) - 26 seasons

145 : Norman 145-135 (0.518) - 26 seasons

135 : Eisenhower 135-126 (0.517) - 24 seasons

133 : Moore 133-152 (0.467) - 26 seasons

133 : Putnam City 133-132 (0.502) - 25 seasons

CLASS 5A

261 : Carl Albert 261-68 (0.793) - 26 seasons

215 : MacArthur 215-97 (0.689) - 26 seasons

211 : Booker T Washington 211-60 (0.779) - 22 seasons

208 : East Central 208-189 (0.524) - 36 seasons

206 : McAlester 206-103 (0.667) - 26 seasons

200 : Ardmore 200-100 (0.667) - 26 seasons

184 : Guthrie 184-114 (0.617) - 26 seasons

170 : Altus 170-140 (0.548) - 28 seasons

153 : Bishop Kelley 153-110 (0.582) - 24 seasons

148 : Claremore 148-88 (0.627) - 21 seasons

148 : Duncan 148-132 (0.529) - 26 seasons

139 : Shawnee 139-106 (0.567) - 22 seasons

138 : El Reno 138-142 (0.493) - 26 seasons

129 : Chickasha 129-118 (0.522) - 23 seasons

126 : Bixby 126-83 (0.603) - 18 seasons


CLASS 4A

255 : Clinton 255-60 (0.810) - 24 seasons

239 : Sallisaw 239-148 (0.618) - 34 seasons

216 : Broken Bow 216-126 (0.632) - 30 seasons

206 : Wagoner 206-109 (0.654) - 27 seasons

189 : Weatherford 189-95 (0.665) - 24 seasons

173 : Poteau 173-129 (0.573) - 27 seasons

165 : Miami 165-171 (0.491) - 31 seasons

163 : Glenpool 163-92 (0.639) - 22 seasons

156 : Ada 156-45 (0.776) - 16 seasons

147 : McLain 147-146 (0.502) - 28 seasons

146 : Elk City 146-156 (0.483) - 28 seasons

142 : Oologah 142-74 (0.657) - 18 seasons

138 : Okmulgee 138-137 (0.502) - 25 seasons

136 : Star Spencer 136-130 (0.511) - 24 seasons

136 : Fort Gibson 136-134 (0.504) - 25 seasons


CLASS 3A

329 : Seminole 329-93 (0.780) - 34 seasons

256 : Tuttle 256-105 (0.709) - 31 seasons

241 : Sulphur 241-127 (0.655) - 32 seasons

240 : Kingfisher 240-155 (0.608) - 34 seasons

233 : Bristow 233-138 (0.628) - 32 seasons

210 : Marlow 210-174 (0.547) - 34 seasons

188 : Vinita 188-90 (0.676) - 24 seasons

186 : Pauls Valley 186-183 (0.504) - 34 seasons

181 : Newcastle 181-133 (0.576) - 28 seasons

177 : Madill 177-142 (0.555) - 30 seasons

172 : Checotah 172-147 (0.539) - 30 seasons

171 : Purcell 171-135 (0.559) - 28 seasons

170 : Ada 170-76 (0.691) - 20 seasons

169 : Spiro 169-83 (0.671) - 21 seasons

162 : Berryhill 162-61 (0.726) - 19 seasons


CLASS 2A

378 : Davis 378-89 (0.809) - 36 seasons

302 : Hobart 302-146 (0.674) - 38 seasons

271 : Lindsay 271-148 (0.647) - 37 seasons

248 : Millwood 248-60 (0.805) - 24 seasons

245 : Vian 245-117 (0.677) - 31 seasons

239 : Nowata 239-222 (0.518) - 41 seasons

228 : Hartshorne 228-154 (0.597) - 35 seasons

227 : Watonga 227-135 (0.627) - 32 seasons

224 : Heritage Hall 224-109 (0.673) - 28 seasons

222 : Adair 222-130 (0.631) - 31 seasons

214 : Wewoka 214-156 (0.578) - 33 seasons

207 : Alva 207-218 (0.487) - 40 seasons

197 : Prague 197-105 (0.652) - 26 seasons

194 : Okemah 194-196 (0.497) - 35 seasons

194 : Hennessey 194-168 (0.536) - 32 seasons


CLASS A

327 : Ringling 327-109 (0.750) - 37 seasons

318 : Okeene 318-139 (0.696) - 38 seasons

313 : Thomas 313-108 (0.743) - 35 seasons

306 : Hominy 306-123 (0.713) - 35 seasons

292 : Velma-Alma 292-197 (0.597) - 43 seasons

282 : Tonkawa 282-92 (0.754) - 32 seasons

275 : Crescent 275-191 (0.590) - 41 seasons

245 : Texhoma 245-153 (0.616) - 36 seasons

244 : Talihina 244-139 (0.637) - 35 seasons

237 : Rush Springs 237-145 (0.620) - 34 seasons

232 : Commerce 232-72 (0.763) - 26 seasons

226 : Minco 226-167 (0.575) - 36 seasons

218 : Gore 218-166 (0.568) - 36 seasons

212 : Apache 212-159 (0.571) - 34 seasons

212 : Laverne 212-180 (0.541) - 37 seasons

203 : Washington 203-85 (0.705) - 24 seasons


CLASS B

290 : Morrison 290-43 (0.871) - 25 seasons

270 : Weleetka 270-147 (0.647) - 38 seasons

248 : Garber 248-192 (0.564) - 40 seasons

241 : Alex 241-152 (0.613) - 36 seasons

233 : Pioneer 233-142 (0.621) - 32 seasons

211 : Davenport 211-69 (0.754) - 24 seasons

194 : Snyder 194-125 (0.608) - 30 seasons

193 : Welch 193-147 (0.568) - 32 seasons

190 : Dewar 190-75 (0.717) - 24 seasons

185 : Copan 185-221 (0.456) - 40 seasons

185 : Pond Creek-Hunter 185-82 (0.693) - 23 seasons

176 : Oaks 176-171 (0.507) - 34 seasons

173 : Waukomis 173-240 (0.419) - 40 seasons

171 : Fox 171-138 (0.553) - 29 seasons

170 : Fairfax 170-75 (0.694) - 22 seasons

170 : Tipton 170-90 (0.654) - 24 seasons

168 : Cherokee 168-265 (0.388) - 43 seasons

162 : Keota 162-114 (0.587) - 26 seasons

162 : Laverne 162-51 (0.761) - 18 seasons

161 : Bixby 161-87 (0.649) - 25 seasons


CLASS C

(coming soon)

2,039 views0 comments

Recent Posts

See All
100YearsIWATG_DPHeader.png
bottom of page